Parameter | Symbol | Value | Unit |
---|---|---|---|
Wavelength of peak responsivisity | λmax | 2200 | nm |
Peak responsivisity (at 2200) | λP | 1.35 | A/W |
Spectral response range | 900~2600 | nm | |
Chip size | A | 1 | mm2 |
Dark current (V=-0.2V) | ID | 10.00 | µA |
Dark current (V=-0.5V) | ID | 15.00 | µA |
Dark current (V=-1.0V) | ID | 35.00 | µA |
Capacitance (V =-1V, f =1MHz) | C | 240 | pF |
Detectivity(λ=λP) | D* | 9×1010 | cm·Hz1/2/W |
Noise equivalent power(Vat D*) | NEP | 1×10-12 | W/Hz1/2 |
Operation temperature range | Topt | -40~85 | ℃ |
Storage temperature range | Tstor | -40~125 | ℃ |
Soldering temperature (3 s) | Tsold | 260 | ℃ |
Reverse voltage | VRmax | -1V | V |
光电探测器的输入方式有2种,一种是光纤输入,另外一种空间光输入。
光电探测器的输出一般是SMA的接头,通过SMA的射频线可以连接至示波器或者采集卡来查看数据。
偏振分束器(Polarizing Beam Splitter, PBS)是光学领域中一种重要的器件,用于将入射光束分成两束具有不同偏振方向的光,经常用于相干探测系统中解决偏振衰落的问题。
模拟光收发模块用在什么样的应用场景中,常见的ROF微波链路用什么样的光发射模块和接收模块。